Washington High School 38442 Fremont Blvd, Fremont, CA, 94536 Link to Official School Website

Washington Huskies

(12-16)

Season:

California PowerRating 18.94
National PowerRating 18.84
Northcoast Section 86 of 148
Mega Western 741 of 1171
Mega 2738 of 3942
Date OpponentLeagueNat'l PRState PRScore
11/22 H Livermore (6-19) 6.3 6.4 W 50 – 48
11/29 A Mt. Eden (21-8) 38.7 38.8 L 45 – 64
12/01 H Natomas (15-10) 30.3 30.4 W 57 – 55
12/02 H Northgate, CA (15-11) 28.7 28.8 L 48 – 61
12/03 A Logan (13-13) 23.6 23.7 L 58 – 70
12/06 A Granada (16-10) 31.3 31.4 L 53 – 58
12/08 A Pleasant Valley (11-16) 17.4 17.5 L 50 – 56
12/09 H Oroville (7-20) 7.5 7.6 W 49 – 41
12/10 A Elk Grove (9-13) 17.5 17.6 L 42 – 50
12/16 H Las Lomas (18-11) 31.7 31.8 L 59 – 66
12/17 A Castlemont (13-11) 26.4 26.5 L 43 – 50
12/27 H Mesquite/Gilbert (10-11) Section II 30.9 34.4 L 61 – 67
12/28 H Madison Ridgeland Academy (16-14) 28.6 32.1 W 51 – 50
12/29 H Cathedral Catholic (28-4) 49.5 49.6 L 49 – 81
12/30 H Tesoro (16-13) 27.1 27.2 L 40 – 67
01/04 A American (7-16) 10.5 10.6 W 67 – 57
01/11 H Newark Memorial (28-5) 60.3 60.4 L 36 – 58
01/13 H Logan (13-13) 23.6 23.7 L 49 – 55
01/18 A Irvington (2-15) -0.1 0.0 W 70 – 48
01/20 A Mission San Jose (7-14) 12.5 12.6 W 43 – 40
01/24 A John A. O'Connell (0-16) -0.1 0.0 W 86 – 46
01/25 H Kennedy (John F.) (3-18) -0.1 0.0 W 52 – 42
01/27 H American (7-16) 10.5 10.6 L 43 – 51
02/03 A Newark Memorial (28-5) 60.3 60.4 L 32 – 65
02/08 H Logan (13-13) 23.6 23.7 L 44 – 50
02/10 H Irvington (2-15) -0.1 0.0 W 71 – 54
02/15 H Mission San Jose (7-14) 12.5 12.6 W 55 – 41
02/17 A Kennedy (John F.) (3-18) -0.1 0.0 W 71 – 70
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season